{tip ![]() ![]() | ||
SANGGUNIANG PANLALAWIGAN MEMBERS | ||
1st District | 2nd District | |
{tip ![]() ![]() ![]() ![]() | {tip ![]() ![]() ![]() ![]() ![]() ![]() | |
3rd District | 4th District | |
{tip ![]() ![]() ![]() ![]() ![]() ![]() | {tip ![]() ![]() ![]() ![]() | |
SECTORAL REPRESENTATIVES EX-OFFICIO MEMBERS |
||
{tip ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
{tip ![]() ![]() | ||
SANGGUNIANG PANLALAWIGAN MEMBERS | ||
1st District | 2nd District | |
{tip ![]() ![]() ![]() ![]() | {tip ![]() ![]() ![]() ![]() ![]() ![]() | |
3rd District | 4th District | |
{tip ![]() ![]() ![]() ![]() ![]() ![]() | {tip ![]() ![]() ![]() ![]() | |
SECTORAL REPRESENTATIVES EX-OFFICIO MEMBERS |
||
{tip ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |