CY2019 | QUARTERLY | ||||||
FINANCIAL REPORT | ✔ | ✔ | ✔ | ✔ | |||
A | Annual Report | Year 2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | |
Annual Budget Report | ✔ | ||||||
Annual GAD Accomplishment Report | |||||||
Statement of Receipts and Expenditures | |||||||
B | Quarterly Report | Year 2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | |
Quarterly Statement of Cash Flows | |||||||
Report of SEF Utilization | |||||||
Trust Fund (PDAF) Utilization | |||||||
20% Component of the IRA Utilization | |||||||
Statement of Debt Service | |||||||
Report of Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | |||||||
Unliquidated Cash Advances | |||||||
Manpower Complement | |||||||
BIDS | Year 2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | ||
Bid Results on Goods and Services, Civil Works | |||||||
Annual Procurement Plan or Procurement List | |||||||
Supplemental Procurement Plan |